Data, facts & capacities at a glance
Get a quick overview of our room sizes and seating options here. Whether it’s an intimate workshop or a large conference: you’ll find the standard capacities in the table. Many rooms can be flexibly adapted to suit your needs. Please feel free to get in touch!
When the entire venue is in use, the Forum has a maximum capacity of 2,570 people.
| Room | Use | Area | Row Seating | Banquet Seating | Parliamentary Seating | Standing |
|---|---|---|---|---|---|---|
| Grand Hall | Theatre, concert, comedy, dance, show, etc. | 643 m² | 963 pax (fixed) | |||
| Studio Stage | Drama, concerts | 550 m² | 130 pax | |||
| Terrace Hall | Conferences, trade fairs, concerts, carnival, parties, etc. | 1,200 m² gross 156 m² net | 1,049 pax | 1,190 pax | 561 pax | 2,070 pax |
| Agam Hall | Conferences, readings, concerts, comedy, parties, etc. | 309 m² | 350 pax | 240 pax | 188 pax | 400 pax |
| Lecture Hall | Conferences, workshops, lectures, readings, meetings, etc. | 137 m² | 132 pax | 70 pax | 70 pax | 135 pax |
| Cloakroom Foyer | Reception, trade fair, exhibition, etc. | 1,200 m² gross 364 m² net | ||||
| Small Foyer | Reception, trade fair, exhibition, catering, etc. | 760 m² gross 250 m² net | ||||
| Film Studio | Cinema, presentations, lectures | 124 m² | 144 pax (fixed) | |||
| Canteen | Catering, artist support, break room | |||||
| Gallery | Exhibitions, receptions, etc. | 133 m² | ||||
| Club rooms | Workshops, courses, preparation | 32 to 47 m² | 18 to 24 pax | |||
| Rheinraum | Restaurant, corporate events, private parties, receptions, readings, etc. |
Discover the possibilities
Click on the relevant room for detailed views and technical specifications.
Start planning now – we’ll advise you personally
Every event is unique. Let’s discuss how we can bring your ideas to life at Forum Leverkusen. Our experienced team will support you every step of the way, from the initial site visit right through to the final round of applause.
